|
Calcium Blood Level Tests |
|
Table 1.0
| Jersey Cow Herd of Bill O'Meara, Menomonie, Wisconsin | |||
|---|---|---|---|
| Cow Number | Test before administering Cal Drench Plus* | 15 minute post blood test* | 30 minute post blood test* |
| 32 | 7.6 | 9.6 | 9.8 |
| 69 | 6.3 | 10.1 | 9.8 |
| 10 | 5.9 | 8.3 | 8.1 |
| 66 | 4.6 | 5.8 | 5.8 |
| 40 | 6.0 | 8.0 | 8.5 |
| 44 | 7.9 | 8.8 | 8.9 |
| 77 | 7.4 | 10.5 | 10.8 |
| E | 6.7 | 8.3 | 7.7 |
Listed below (Table 2.0) are test results from an Arizona Veterinarian on a local dairy herd.
Table 2.0
| The tests were performed on a Holstein dairy cow herd in Chandler, Arizona | |||
|---|---|---|---|
| Cow Number | Test before administering Cal Drench Plus* | 15 minute post blood test* | 30 minute post blood test* |
| A | 8.2 | 9.4 | 9.6 |
| B | 5.9 | 6.9 | 6.9 |
| C | 6.9 | 8.3 | 8.4 |
| D | 7.0 | 8.9 | 9.3 |
| E | 8.0 | 8.9 | 9.0 |
| Cow Nos. | Lactation | ||
| 605 | 6 | 2,560,000 | 416,000 |
| 2293 | 2 | 5,888,000 | 5,120,000 |
| 528 | 7 | 2,048,000 | 144,000 |
| 378 | 2 | 1,664,000 | 60,000 |
| 888 | 4 | 1,664,000 | 1,152,000 |
| 683 | 8 | 3,584,000 | 3,840,000 |
| 199 | 2 | 4,864,000 | 1,472,000 |
| 200 | 3 | 1,920,000 | 192,000 |
| 232 | 2 | 3,584,000 | 1,152,000 |
| 475 | 1 | 2,560,000 | 104,000 |
| 343 | 1 | 1,216,000 | 1,344,000 |
| Herd
Cell Count | 600 Head | 227,000 | 165,000 |
| Less than 100,000 | |||
Second Look Hoisteins
N3816 Hwy.W
Eden,Wl 53019
email info@dr-register.com |
Dr. Register & Associates
N4415 469th Street Menomonie, WI 54751 Phone: (715) 232-0402 Fax: (715) 235-6151 |
| © 1998 - 2011 Dr. Register & Associates - All Rights Reserved | |
![]() |
This site designed by EZ New Media!
email info@ezlink.net or call 1-800-433-2783 Video & Internet Strategies for Business |